Home | » Products | » Overhead Travelling Crane | » EOT Crane |
EOT Crane

- Minimum Order Quantity
- 1 Unit/Units, ,
- Price Range
- 1000000.00 - 2000000.00 INR
EOT Crane Manufacturer in India
We are manufacturer and supplier of EOT Crane which finds its application in industries, workshops, warehouses and mining enterprises. This crane is ideal to load, unload or relocate heavy loads without any trouble as it has electric winches hoist and gearbox. Our provided crane can withstand corrosive, explosive, combustible and high working temperature environment. Additionally, this Electric Overhead Travelling EOT Crane not only moves horizontally but also raise or lower the loads.
Key features:
- Perfect for crane lifting operation
- Ensures precise handling and jerk-free positioning
- Also, used for powerhouse
Technical Specifications of EOT Crane:
Capacity (in tonnes) | Span (in mtrs ) | Side clearances (in/mm) A1/A2 ) | Hook approach(in mm) E | Hook approach(in mm) F | Head room clearances (in mm) C | Wheel Base (in mm) W | Height Position hook ton below rail | Wheel load (in tonnes ) | Weight (in tonnes ) |
3 | 9 | 250 | 900 | 800 | 1300 | 3200 |
3 | 4.00 | 6.50 |
12.0 | 250 | 900 | 800 | 1300 | 3200 | 5.00 | 7.50 | ||
15.0 | 250 | 900 | 800 | 1500 | 3400 | 5.00 | 9.00 | ||
18.0 | 250 | 900 | 800 | 1500 | 3600 | 5.50 | 11.00 | ||
21.0 | 250 | 900 | 800 | 1600 | 4000 | 6.00 | 14.00 | ||
25.0 | 250 | 900 | 800 | 1600 | 4200 | 7.00 | 18.00 | ||
| 9 | 250 | 900 | 800 | 1500 | 3200 |
300 | 5.00 | 8.00 |
12.0 | 250 | 900 | 800 | 1500 | 3200 | 5.50 | 8.00 | ||
15.0 | 250 | 900 | 800 | 1600 | 3400 | 7.00 | 10.50 | ||
18.0 | 250 | 900 | 800 | 1600 | 3600 | 7.50 | 13.00 | ||
21.0 | 250 | 900 | 800 | 1700 | 4000 | 8.50 | 15.00 | ||
25.0 | 250 | 900 | 800 | 1700 | 4200 | 9.00 | 18.00 | ||
7.5 | 9 | 250 | 1000 | 900 | 1700 | 3500 |
500 | 6.50 | 10.00 |
12.0 | 250 | 1000 | 900 | 1700 | 3500 | 7.00 | 11.00 | ||
15.0 | 250 | 1000 | 900 | 1800 | 3700 | 8.00 | 13.00 | ||
18.0 | 250 | 1000 | 900 | 1800 | 4000 | 8.50 | 16.00 | ||
21.0 | 250 | 1000 | 900 | 1900 | 4200 | 10.00 | 17.00 | ||
25.0 | 250 | 1000 | 900 | 1900 | 4200 | 11.00 | 20.00 | ||
10 | 9 | 250 | 1000 | 900 | 1700 | 3600 | 500 | 8.00 | 11.00 |
12.0 | 250 | 1000 | 900 | 1700 | 3600 | 9.00 | 12.00 | ||
15.0 | 250 | 1000 | 900 | 1800 | 3800 | 9.50 | 13.00 | ||
18.0 | 250 | 1000 | 900 | 1800 | 4200 | 10.00 | 15.00 | ||
21.0 | 250 | 1000 | 900 | 2000 | 4200 | 11.00 | 18.00 | ||
25.0 | 250 | 1000 | 900 | 2000 | 4400 | 13.00 | 21.00 | ||
15 | 9 | 300 | 1000 | 900 | 1900 | 3600 |
1000 | 12.00 | 12.00 |
12.0 | 300 | 1000 | 900 | 1900 | 3600 | 13.00 | 14.00 | ||
15.0 | 300 | 1000 | 900 | 1900 | 3800 | 13.00 | 16.00 | ||
18.0 | 300 | 1000 | 900 | 2000 | 4200 | 13.50 | 18.00 | ||
21.0 | 300 | 1000 | 900 | 2000 | 4200 | 14.50 | 22.00 | ||
25.0 | 300 | 1000 | 900 | 2000 | 4400 | 15.00 | 26.00 | ||
20 | 9 | 300 | 1100 | 1000 | 2100 | 3600 | 1000 | 14.00 | 14.00 |
12.0 | 300 | 1100 | 1000 | 2100 | 3600 | 15.50 | 16.00 | ||
15.0 | 300 | 1100 | 1000 | 2200 | 3800 | 17.00 | 14.00 | ||
18.0 | 300 | 1100 | 1000 | 2200 | 4200 | 17.00 | 21.00 | ||
21.0 | 300 | 1100 | 1000 | 2300 | 4200 | 18.00 | 25.00 | ||
25.0 | 300 | 1100 | 1000 | 2300 | 4400 | 19.00 | 29.00 | ||
| 9 | 300 | 1200 | 1100 | 2400 | 3700 |
1000 | 17.00 | 16.00 |
12.0 | 300 | 1200 | 1100 | 2400 | 3700 | 18.00 | 18.00 | ||
15.0 | 300 | 1200 | 1100 | 2500 | 3800 | 19.00 | 21.00 | ||
18.0 | 300 | 1200 | 1100 | 2500 | 4300 | 20.00 | 24.00 | ||
21.0 | 300 | 1200 | 1100 | 2600 | 4300 | 22.00 | 28.00 | ||
25.0 | 300 | 1200 | 1100 | 2600 | 4500 | 23.00 | 32.00 | ||
32 | 9 | 300 | 1200 | 1100 | 2600 | 3700 |
1200 | 20.00 | 18.00 |
12.0 | 300 | 1200 | 1100 | 2600 | 3700 | 21.00 | 20.00 | ||
15.0 | 300 | 1200 | 1100 | 2600 | 3800 | 23.00 | 23.00 | ||
18.0 | 300 | 1200 | 1100 | 2700 | 4300 | 24.00 | 26.00 | ||
21.0 | 300 | 1200 | 1100 | 2700 | 4300 | 25.00 | 30.00 | ||
25.0 | 300 | 1200 | 1100 | 2700 | 4500 | 26.00 | 34.00 | ||
40 | 9 | 350 | 1400 | 1200 | 2600 | 4200 |
1500 | 26.00 | 24.00 |
12.0 | 350 | 1400 | 1200 | 2600 | 4200 | 28.00 | 25.00 | ||
15.0 | 350 | 1400 | 1200 | 2700 | 4200 | 28.00 | 29.00 | ||
18.0 | 350 | 1400 | 1200 | 2700 | 4600 | 30.00 | 32.00 | ||
21.0 | 350 | 1400 | 1200 | 2800 | 4800 | 31.50 | 37.00 | ||
25.0 | 350 | 1400 | 1200 | 2800 | 4800 | 32.00 | 41.00 | ||
50 | 9 | 400 | 1400 | 1200 | 2700 | 4200 |
1500 | 31.50 | 25.00 |
12.0 | 400 | 1400 | 1200 | 2700 | 4200 | 33.00 | 28.00 | ||
15.0 | 400 | 1400 | 1200 | 2800 | 4200 | 35.00 | 32.00 | ||
18.0 | 400 | 1400 | 1200 | 2800 | 4600 | 36.00 | 36.00 | ||
21.0 | 400 | 1400 | 1200 | 2900 | 4800 | 37.00 | 41.00 | ||
25.0 | 400 | 1400 | 1200 | 2900 | 4800 | 38.00 | 47.00 | ||
75 | 9 | 400 | 1600 | 1400 | 3000 | 4700 |
1700 | 22.00 | 33.00 |
12.0 | 400 | 1600 | 1400 | 3000 | 4700 | 23.00 | 38.00 | ||
15.0 | 400 | 1600 | 1400 | 3100 | 4800 | 24.00 | 44.00 | ||
18.0 | 400 | 1600 | 1400 | 3100 | 5000 | 25.00 | 47.00 | ||
21.0 | 400 | 1600 | 1400 | 3200 | 5200 | 27.00 | 54.00 | ||
25.0 | 400 | 1600 | 1400 | 3200 | 5200 | 28.00 | 60.00 | ||
100 | 9 | 400 | 1700 | 1500 | 3500 | 5000 |
2000 | 25..00 | 38.00 |
12.0 | 400 | 1700 | 1500 | 3500 | 5000 | 28.00 | 45.00 | ||
15.0 | 400 | 1700 | 1500 | 3500 | 5200 | 30.00 | 52.00 | ||
18.0 | 400 | 1700 | 1500 | 4000 | 5200 | 31.00 | 57.00 | ||
21.0 | 400 | 1700 | 1500 | 4000 | 5500 | 32.00 | 66.00 | ||
25.0 | 400 | 1700 | 1500 | 4000 | 5500 | 34.00 | 75.00 |
- Supply Ability
- 2 Per Month
- Delivery Time
- 4-6 Months
![]() |
MULTITON EQUIPMENT PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |